International Museums Weekend
List of registered Museums
The list of Museums which have so far registered for 2010
Please Note: If you have a Web link to your own club or museum, we can include it within the list on this page, if you fill in either or both of the Web link entries in your registration form.
For those
with the free application called
Google Earth -
to download a
file which shows where the actual museums are located on the Google Earth map. You can
zoom all the way in to see the actual site's aerial photographs.
The data for this file was
kindly compiled by Kenneth (M1DZT) - file last update
09th June 2010.
You can Copy and Paste this list to your favourite word processor to permit it to be printed.
Please check your entry in this list, and report any discrepancies via the 'Update' registration form.
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
| 5012 | GB2MC | The Muckleburgh Collection | 1+2, 3+4 | Sheringham, N. Norfolk | 52.55.42N | 001.07.04E | HF CW PSK | N. Norfolk ARG |
| 5014 | GB2MOF | East Fortune Museum of Flight | 1+2 | Haddington | 56.0060N | 002.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2NWA | North Weald Airfield | 1+2 | North Weald | 51.43.27N | 000.09.35E | HF VHF CW | LEFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | 1+2 | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5023 | GB2NAM | North East Aircraft Museum | 1+2, 4 | Nr. Sunderland | 54.55.40N | 001.28.20W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5024 | GB2CPM | Amberley Working Museum | 1+2, 3+4 | Arundel, Sussex | 50.54.33N | 000.31.18W | HF VHF CW PSK SSTV | Museums ARC |
| 5026 | GB4SMH | RAF Signals Museum | 1+2, 3+4 | Henlow, Beds. | 52.00.52N | 00.18.025W | HF VHF CW PSK | RAF Henlow AR&E |
| 5033 | GB2DHH | deHavilland Aircraft Heritage Centre | 1+2, 3+4 | St. Albans | 51.42.60N | 000.16.40 W | HF VHF | Rad. Soc Harrow |
| 5038 | GB2RN | HMS Belfast | 3+4 | London | 51.30.38N | 000.04.86W | HF VHF CW PSK | RNARS London Grp. |
| 5042 | GX3ERD | Silk Mill Museum | 1+2, 3+4 | Derby | 52.55.52N | 01.28.31W | HF | Derby &DARS |
| 5051 | GB2HAM | Harrington Air Museum | 1+2, 3+4 | Rothwell, Northhamptonshire | 52.24.10N | 000.51.80W | HF VHF CW | KADARS |
| 5052 | G4WSM | The Helicopter Museum | 1+2 | Weston Super Mare | 51.20.22N | 002.55.50W | HF VHF CW UI | Weston Super Mare RS |
| 5053 | GB2VCB | Bennachie Visitor Centre | 1+2 | Inverurie, Aberdeenshire | 57.17.10N | 002.30.00W | HF VHF CW | Aberdeen ARS |
| 5071 | GB0RMM | Royal Marines Museum | 1+2 | Portsmouth | 50.47.40N | 001.03.00W | HF VHF CW SSB | Horndean & DARC |
| 5077A | GB2POW | Eden Camp | 1+2 | Malton | 54.09.10N | 000.47.00W | HF VHF CW E | Peterlee ARC |
| 5077B | GB0WES | Bowes Museum | 3+4 | Barnard Castle | OS Grid NZ 05589 | 016159 | HF VHF UHF E | Peterlee ARC |
| 5082 | GB0WAM | Wickenby Air Museum | 1+2 | Wragby, Lincoln | 53.05.10N | 000.20.50W | HF VHF PSK | RAF Waddington ARC |
| 5099 | GB0FP | Fort Paull | 1+2 | Hull | 53.45.00N | 00.15.00W | HF VHF CW | Hull & DARS |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | 1+2, 3+4 | RAF Neatishead, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5109 | GB0BAB | Burtonwood Heritage Centre | 1+2 | Warrington | 53.24.21N | 02.37.04W | HF VHF CW PSK | Warrington ARC |
| 5132 | MMOMOC | Museum of Communication | 1+2, 3+4 | Burntisland, Fife | 53.03.70N | 003.12.50W | HF VHF CW | Museum of Comm. ARS |
| 5135 | GB2TC | Tamworth Castle | 1+2 | Tamworth | 52.632N | 001.696W | HF VHF | Tamworth ARC |
| 5149 | GB0THR | Tanfield Heritage Railway Museum | 2, 4 | Tanfield | 54.54.60N | 001.40.60W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5166 | GB2RRM | Ramsey Rural Museum | 3+4 | Ramsey, Cambridgeshire | 52.27.06N | 000.05.49W | HF VHF PSK E | Huntingdonshire ARC |
| 5167 | GB2MOP | Internal Fire Museum of Power | 1+2, 3+4 | Cardigan, Wales | 52 7.2N | 004 29.5W | HF VHF CW | GW7EUL (Mike) |
| 5169A | GB4MNH | The Old Grammar School | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169B | GB4MNH | Castle Rushen | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169C | GB4MNH | The Old House of Keys | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169D | GB4MNH | The Nautical Museum | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5171 | GB0ZLB | Zetland Lifeboat Museum (RNLI) | 3+4 | Redcar | 54.37.08N | 001.03.69W | HF VHF | East Cleveland ARC |
| 5176 | GB2PLF | WWII Bedford QLR Comms Truck/M | 1+2, 3+4 | Luton/ Hitchen | 51.52.622N | 000.18.828W | HF VHF | G4PLW |
| 5178 | SX2MT | Museum of Vergina - Royal Tomb | 1+2, 3+4 | Veria, Greece | 40.48.75N | 022.32.07E | E HF VHF UHF | SX2MT Team |
| 5179 | GB4WWM | Wellesbourne Wartime Museum | 2, 4 | Wellesbourne, Warwick | 52.11.41N | 001.37.12W | HF VHF CW | Stratford-upon-Avon & DRS |
| 5180 | GB2MKM | The Milton Keynes Museum | 1+2 | Milton Keynes | 52.05.55N | -000.80.57 | HF VHF CW SSTV | Milton Keynes ARS |
| 5186 | GB4FF | Flag Fen Archeology Park | 1+2 | Peterborough | 52.34N | 000.11W | HF VHF CW PSK | Peterbough & DARC |
| 5193 | GB1AMB | Avoncroft Museum of Historic Buildings | 1+2, 3+4 | Bromsgrove | 52.31.35N | 002.07.42E | HF VHF CW | Bromsgrove & DARC |
| 5195 | LJ2T | Norwegian Armed Forces Signals Mus. | 1+2, 3+4 | Lillehammer, Norway | 61.08.86N | 010.23.04E | HF VHF CW JT-Modes | Norwegian Forces VSC |
| 5196 | GB0BMM | Bentley Wildfowl and Motor Museum | 1+2, 3+4 | Halland, E Sussex | 50.92.30N | 000.11.20E | HF VHF CW PSK | West Kent ARS |
| 5197 | VK3ATL | Queenscliffe Maritime Museum | 1+2 | Queenscliffe, Victoria, Au | 38.15.53S | 144.40.02E | HF IRLP #6572 | Geelong ARC |
| 5200 | SX2TMN | Thessaloniki Science& Tech Museum | 1- to -4 | Thessalonika | 40.561368N | 022.995045E | HF VHF CW PSK | J42ARET (Demetrius) |
| 5201 | GB0GCR | Nottingham Transport Heritage Museum | 1+2 | Nottingham | 32.53.50N | 001.80.47W | HF VHF SSTV | Trent Vale ARC |
| 5202 | GB0SHM | Smithills Hall Museum | 1+2 | Bolton, Lancs | HF CW VHF | Bolton Wireless Club | ||
| 5203 | GB4SRF | Segednum Roman Fort | 1+2 | Wallsend | 54.59.17N | 001.31.51W | HF VHF | Northeast Special Events Grp |
| 5207 | VK3APC | Moorabbin & District Radio Club Museum | 3 | Highett, Melbourne | 37.95.30S | 143.04.50E | HF VHF | Moorabbin & District RC |
| 5210 | SX4ME | Museum Thessalikis Life -Syrmakezi Family | 1+2, 3+4 | Elateia, Greece | 39.8117N | 022.54086E | HF PSK RTTY | SV4ILY, SV2HUK, SV4AQJ |
| 5211 | GB1HA | Headcorn Aerodrome | 1+2, 3+4 | Headcorn, Kent | 51.0900N | 000.3500E | HF VHF CW | Kent Weald RC |
| 5212 | SY2DIO | Archaiological Museum of Dion | 1+2, 3+4 | Katerini, Greece | 40.17232N | 022.48614E | HF VHF PSK | Pieria ARC |
| 5213 | GB2BM | The Bay Museum | 1+2, 3+4 | Canvey Island, Essex | 51.30.47N | 000.35.163E | HF VHF CW PSK SSTV | South Essex ARS |
| 5214 | GB2MBA | Museum of Berkshire Aviation | 1+2 | Reading (Woodley) | 51.27.02N | 000.52.58W | HF VHF | Reading DARC |
| 5215 | GB4CHC | Crewe Heritage Centre | 1+2, 3+4 | Crewe | 53.05.39N | 002.26.10W | HF VHF CW PSK | Crewe Heritage Centre ARC |
| 5216 | GB2SSB | Scotlands Secret Bunker | 1+2, 3+4 | Anstruther | 56.16.14N | 002.41.53W | HF VHF CW PSK | Glenrothes & DARC |
| 5217 | VK3BJA | Koo-Wee-Rup Swamp Hist. Soc. Museum | 1+2 | Koo-Wee-Rup, Australia | 38.11.53S | 145.29.34E | HF VHF CW | Gippsland Gate R&E C |
| 5218 | VK3ANR | Old Geelong Gaol Museum | 3+4 | Geelong, Australia | Advise please | Advise please | HF VHF IRLP | Geelong Radio & Elect. Soc. |
| 5219 | GB0AH | Astley Hall Museum | 1+2, 3+4 | Chorley | 53.39.29N | 002.38.24W | HF VHF | Chorley & District ARS |
| 5220 | SX2FMK | Folklore Museum Kozanis | 1+2, 3+4 | Kozanis, Greece | 40.18.42N | 021.47.23E | HF | SV2GQP |
| 5221 | VK3RAN | HMAS Castlemaine | 2 | Williamstown, Australia | 37.51.657S | 144 54.348E | HF VHF | Amateur Radio Victoria. |
| 5222 | MS0FNR | Castlehill Heritage Centre | 1+2, 3+4 | Castletown Nr. Thurso | 58.5979N | 003.3851W | HF | Caithness ARC |
| 5223 | MX0BCQ/A | Yorkshire Dales Mining Museum | 4 | Earby, Lancashire | 53.55.70N | 002.8.36W | HF VHF | Craven RAG |
| 5224 | GB5NHM | Normandy Park | 3+4 | Scunthorpe | 53.38N | 000.39.29E | HF VHF CW | Scunthorpe ARC |
| 5225 | GB2TVP | Thames Valley Police Museum | 1+2 | Reading | 51.418493N | 001.080437E | HF VHF | M5ALG & M3AGI |
| 5226 | W4CHM | Customs House Museum & Cultural Centre | 1 | Clarksville, TN | 36.31 47N | 087.21 33W | HF VHF PSK | Clarksville ORE's |
| R&E C = Radio & Electronics Club | ||||||||
| VSC = Veteran Signals Club | ||||||||
| 1 = 19th | E=EchoLink; I=IRLP | RC = Radio Club | ||||||
| 2 = 20th | UI=UIview; D*=DSTAR | ARC = Amateur Radio Club | ||||||
| 3 = 26th | DARC = District Amateur Radio Club | |||||||
| 4 = 27th | ARS = Amateur Radio Society | |||||||
| ARG = Amateur Radio Group | ||||||||
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
More museums will be added to the list, as soon they complete registration.
The list on this page only contains this years registrations. Registration gives both you and the stations you make contact with, several advantages. Other stations taking part will also know exactly where in the world both you and your museum are located from your callsign. The list of those who took part in earlier years can be found on the next page.
A reminder for those in the UK:-
You may wish to apply for special event GB-prefix callsigns, for
your museum stations. This is now done in the UK via OFCOM and a link is provided below to
download and print out a PDF form for your application.
Click Next for previous years entries