International Museums Weekend
List of registered Museums
The list of Museums which have so far registered for 2009
Please Note: If you have a Web link to your own club or museum, we can include it within the list on this page, if you fill in either or both of the Web link entries in your registration form.
For those
with the free application called
Google Earth -
to download a
file which shows where the actual museums are located on the Google Earth map. You can
zoom all the way in to see the actual site's aerial photographs.
The data for this file was
kindly compiled by Kenneth (M1DZT) - file last update 20th April 2009.
You can Copy and Paste this list to your favourite word processor to permit it to be printed.
Please check your entry in this list, and report any discrepancies via the 'Update' registration form.
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
| 5002 | GB0SNB | Secret Nuclear Bunker | 1+2, 3+4 | Brentwood/ Ongar | 51.40.31N | 000.15.35E | HF VHF UI PSK | Barking R&E Soc |
| 5008 | GB2PPS | Papplewick Pumping Station | 1+2, +4 | Mansfield | 53.03.50N | 001.07.80W | HF VHF UI | Mansfield ARS |
| 5009 | GB2IWM | Duxford Air Museum (IWM) | 1+2, 3+4 | Duxford | 52.05.07N | 000.07.55E | HF CW | Duxford Rad.Soc |
| 5012 | GB2MC | The Muckleburgh Collection | 1+2 | Sheringham, N. Norfolk | 52.55.42N | 001.07.04E | HF VHF CW | N. Norfolk ARG |
| 5013 | GB2YAM | Yorkshire Air Museum | 1+2 | York | 53.55.50N | 000.59.17W | CW HF AM | G4KCF |
| 5014 | GB2MOF | East Fortune Museum of Flight | 1+2 | Haddington | 56.0060N | 002.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2NWA | North Weald Airfield | 1+2 | North Weald | 51.43.27N | 000.09.35E | HF VHF CW | LEFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | 1+2 | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5024 | GB2CPM | Amberley Working Museum | 1+2, 3+4 | Arundel, Sussex | 50.54.33N | 000.31.18W | HF VHF CW PSK SSTV | Museums ARC |
| 5031 | GX3SDS | Nothe Fort Museum | 1+2 | Weymouth | 50.36.40N | 002.26.60W | HF VHF CW | SouthDorset RS |
| 5033 | GB2DHH | deHavilland Aircraft Heritage Centre | 1+2, 3+4 | St. Albans | 51.42.60N | 000.16.40 W | HF VHF | Rad. Soc Harrow |
| 5041 | GB2AIR | South Yorkshire Aircraft Mus. | 1+2, 3+4 | Doncaster | 53.30.53N | 001.06.20W | HF VHF PSK 31 | RAFARS |
| 5042 | GX3ERD/P | Princess Royal Class Locomotive Trust | 1+2 | Swanwick, Derbyshire | 53.08.46N | 001.23.19W | HF | Derby &DARS |
| 5043 | GB0IBG | Ironbridge Gorge Museum | 1+2 | Ironbridge, Shrops. | 52.63.84N | 002.49.21W | HF VHF | Telford &DARS |
| 5051 | GB2HAM | Harrington Air Museum | 1+2, 3+4 | Kettering, Northhants. | 52.24.10N | 000.51.80W | HF VHF PSK | Kettering & DARS |
| 5052 | G4WSM | The Helicopter Museum | 1+2, 3+4 | Weston Super Mare | 51.20.22N | 002.55.50W | HF VHF CW UI | Weston Super Mare RS |
| 5053 | GB2VCB | Bennachie Visitor Centre | 1+2 | Inverurie, Aberdeenshire | 57.17.10N | 002.30.00W | HF VHF CW | Aberdeen ARS |
| 5056 | GB2BP | Bletchley Park Museum | 1+2, 3+4 | Milton Keynes | 51.59.50N | 000.44.35W | HF VHF CW | MKARS |
| 5071 | GB0RMM | Royal Marines Museum, Eastney | 1+2 | Portsmouth | 50.47.00N | 001.03.00W | HF VHF CW SSB | Horndean & DARC |
| 5077A | GB2POW | Eden Camp | 1+2 | Malton | 54.09.10N | 000.47.00W | HF VHF | Peterlee ARC |
| 5077B | GB0WES | Bowes Museum | 4 | Barnard Castle | OS Grid NZ 05589 | 016159 | HF VHF UHF E | Peterlee ARC |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | 1 | RAF Neatishead, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5109 | GB0BAB | Burtonwood Heritage Centre | 2 | Warrington | 53.24.23N | 002.37.12W | HF VHF CW PSK | Warrington ARC |
| 5131 | GB2WM | Worthing Museum | 1, 3 | Worthing | 50.48.41N | 00.25.13W | HF VHF UI CW D* | Worthing DARC |
| 5132 | MMOMOC | Museum of Communication | 1, 3 | Burntisland, Fife | 53.03.70N | 003.12.50W | HF VHF CW | Museum of Comm. ARS |
| 5135 | GB2TC | Tamworth Castle | 1+2 | Tamworth | 52.632N | 001.696W | HF VHF | Tamworth ARC |
| 5154A | GB4TCM | Thorpe Camp Museum (Sundays) | 1+2, 3+4 | Coningsby, Lincs. | 53.07.03N | 000.10.45E | HF VHF CW | Thorpe Camp Mus. ARG |
| 5154B | MX0TCM | Thorpe Camp Museum (Sundays) | 1+2, 3+4 | Coningsby, Lincs. | 53.07.03N | 000.10.45E | HF VHF CW | Thorpe Camp Mus. ARG |
| 5161 | GB2VQJ | RAF Holmpton | 1+2 | Withernsea | 53.40.978N | 00.03.99E | HF VHF | Finningley ARS |
| 5163 | GB2RA | Firepower, The Royal Artillery Museum | 3+4 | Woolwich, London | 51.29N | 000.0400E | HF VHF CW | Vintage Operating Group |
| 5166 | GB2RRM | Ramsey Rural Museum | 3+4 | Ramsey, Cambridgeshire | 52.27.06N | 000.05.49W | HF VHF CW PSK | Huntingdonshire ARC |
| 5167 | GB2MOP | Internal Fire Museum of Power | 1+2, 3+4 | Cardigan, Wales | 52 7.2N | 004 29.5W | HF VHF CW | GW7EUL (Mike) |
| 5171 | GB0ZLB | Zetland Lifeboat Museum (RNLI) | 3+4 | Redcar | 54.37.08N | 001.03.69W | HF VHF | East Cleveland ARC |
| 5172 | GX4CDD | Thwaites Mills, Stourton. | 1+2 | Leeds | 53.46.34N | 001.30.13W | HF CW | Denby Dale & District ARC |
| 5176 | G4PLW | WWII Bedford QLR Comms Truck/M | 1+2, 3+4 | Luton/ Dunstable | 51.52.623N | 000.18.820W | HF VHF | G4PLW |
| 5178 | SX2MT | Museum of Vergina - Royal Tomb | 1+2, 3+4 | Veria, Greece | 40.48.75N | 022.32.07E | E HF VHF UHF SSB PSK SSTV | SX2MT Team |
| 5179 | GB4WWM | Wellesbourne Wartime Museum | 2, 4 | Wellesbourne, Warwick | 52.11.41N | 001.37.12W | HF VHF CW | Stratford-upon-Avon & DRS |
| 5180 | GB2MKM | The Milton Keynes Museum | 1+2, 3+4 | Milton Keynes | 52.05.55N | -000.80.57 | HF VHF CW SSTV | Milton Keynes ARS |
| 5182 | GB1AFP | The Ulster American Folk Park | 1+2 | Omagh | 54.39.540N | 007.20.130W | HF VHF | Foyle & District ARC |
| 5185 | GB2MSI | Museum of Science and Industry | 3+4 | Manchester | 53.2805N | 002.1503W | HF CW | G4GHB and M3IFG |
| 5186 | GB4FF | Flag Fen Archeology Park | 1+2 | Peterborough | 52.34N | 000.11W | HF VHF PSK | Peterbough & DARC |
| 5190 | GB4BRV | Brading Roman Villa | 3+4 | Brading | 50.40.02N | 001.09.10W | HF VHF | Brickfields ARS |
| 5191 | VE3OSC | Ontario Science Centre | 1+2 | Toronto | 50.03.25N | 027.34.75E | HF VHF PSK | Ontario Science Centre ARC |
| 5192 | GB6BSR | Brede Steam Amateur Radio Society | 1+3 | Rye | 50.55.52N | 000.34.50E | HF VHF PSK FSTV | Brede Steam ARS |
| 5193 | GB1AMB | Avoncroft Museum of Historic Buildings | 1+2, 3+4 | Bromsgrove | 52.31.35N | 002.07.42E | HF VHF CW | Bromsgrove & DARC |
| 5194 | GB1BPM | Belleek Pottery Museum | 3+4 | Belleek Co. Fermanagh | 54.4797N | 008.0931W | HF VHF UHF | G0VVT (Eddie) |
| 5195 | LJ2T | Norwegian Armed Forces Signals Mus. | 1+2, 3+4 | Lillehammer, Norway | 61.08.86N | 010.23.04E | HF VHF CW PSK RTTY | Norwegian Forces VSC |
| 5196 | GB0BMM | Bentley Wildfowl and Motor Museum | 1+2, 3+4 | Halland, E Sussex | 50.92.30N | 000.11.20E | HF VHF CW PSK | West Kent ARS |
| 5197 | VK3DJ | Queenscliffe Maritime Museum | 1+2 | Queenscliffe, Victoria, Au | 38.15.53S | 144.40.02E | HF VHF IRLP #6572 | Geelong ARC |
| 5198 | VK3ATL | Geelong Regional Museum | 1+2 | Geelong, Victoria, Australia | HF VHF | Geelong ARC | ||
| 5199 | GB0RTM | Rougham Tower Museum | 1+2 | Bury St Edmunds, Suffolk | 52.24.32N | 000.46.20E | HF | G1UGH |
| 5200 | SX2TMN | Thessaloniki Science& Tech Museum | 1+2, 3+4 | Thessalonika | 40.561368N | 022.995045E | HF VHF CW PSK | J42ARET (Demetrius) |
| 5201 | GB0GCR | Nottingham Transport Heritage Museum | 1+2 | Nottingham | 32.53.50N | 001.80.47W | HF VHF SSTV | Trent Vale ARC |
| 5202 | GB0SHM | Smithills Hall Museum | 2 | Bolton, Lancs | HF VHF PSK SSTV FSTV | Bolton Wireless Club | ||
| 5203 | GB4SRF | Segednum Roman Fort | 1+2 | Wallsend | 54.59.17N | 001.31.51W | HF VHF | Border Reivers ARS |
| 5204 | VK7FLI | Furnaux Museum Emiter | 1+2 | Emiter, Flinders Island, Tas. | 40.00.09S | 147.53.50E | HF | N. Radio Club, Tasmania |
| 5205 | VK3RAN | HMAS Castlemaine | 1+2 | Williamstown, Australia | 37.51.72S | 144.54.32E | HF VHF | Amateur Radio Victoria |
| 5206 | ZL2KS | Brayshaw Park Heritage Museum | 2, 3+4 | Blenheim | 41.32.00S | 173.56.00E | HF IRLP | Marborough ARC |
| 5207 | VK3APC | Moorabbin & District Radio Club Museum | 2 | Highett, Melbourne | 37.95.30S | 143.04.50E | HF VHF | Moorabbin & District RC |
| 5208 | GB250RB | Robert Burns Cottage | 3+4 | Alloway, Nr Ayr | 55.25.96N | 004.38.02W | HF CW | Ayr ARG |
| 5209 | GB0CFM | Church Farm Museum | 1+2, 3+4 | Skegness | HF VHF CW PSK | Franklin ARC | ||
| VSC = Veteran Signals Club | ||||||||
| 1 = 20th | E=EchoLink; I=IRLP | RC = Radio Club | ||||||
| 2 = 21st | UI=UIview; D*=DSTAR | ARC = Amateur Radio Club | ||||||
| 3 = 27th | DARC = District Amateur Radio Club | |||||||
| 4 = 28th | ARS = Amateur Radio Society | |||||||
| ARG = Amateur Radio Group | ||||||||
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
More museums will be added to the list, as soon they complete registration.
The list on this page only contains this years registrations. Registration gives both you and the stations you make contact with, several advantages. Other stations taking part will also know exactly where in the world both you and your museum are located from your callsign. The list of those who took part in earlier years can be found on the next page.
A reminder for those in the UK:-
You may wish to apply for special event GB-prefix callsigns, for
your museum stations. This is now done in the UK via OFCOM and a link is provided below to
download and print out a PDF form for your application.
Click Next for previous years entries