International Museums Weekend

IMW Entries from past years
The 2012 IMW
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
| 5002 | GB0SNB | Secret Nuclear Bunker | 1+2, 3+4 | Brentwood/ Ongar | 51.41.00N | 000.18.00E | HF VHF PSK | Barking R&E Soc |
| 5008 | GB2PPS | Papplewick Pumping Station | 3+4 | Mansfield | 53.03.50N | 001.07.80W | HF | Mansfield ARS |
| 5009 | GB2IWM | Duxford Air Museum (IWM) | 1+2, 3+4 | Duxford | 52.05.07N | 000.07.55E | HF CW | Duxford Rad.Soc |
| 5012 | GB2MC | Radio Museum Muckleburgh Collection | 1+2, 3+4 | Sheringham, N. Norfolk | 52.94370N | 001.13125E | HF CW | N. Norfolk ARG |
| 5013 | GB0YAM | Yorkshire Air Museum | 1+2, 3+4 | York | 53.55.33N | 000.59.59W | HF CW AM | DVARS |
| 5016 | GB2NWA | North Weald Airfield | 1+2 | North Weald | 51.43.27N | 000.09.35E | HF VHF CW PSK | LEFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | 3+4 | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5023 | GB2NAM | North East Aircraft Museum | 1+2 | Nr. Sunderland | 54.55.40N | 001.28.20W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5024 | GB2CPM | Amberley Museum & Heritage Centre | 1+2, 3+4 | Arundel, Sussex | 50.54.33N | 000.31.18W | HF VHF CW | Museum's ARC |
| 5026 | GB4SMH | Signals Museum RAF Henlow | 1+2, 3+4 | Henlow, Beds. | 52.00.52N | 000.18.025W | HF VHF CW PSK SSTV | RAF Henlow ARC |
| 5038 | GB60QE | HMS Belfast | 1+2 3+4 | London | 51.30.38N | 000.04.86W | HF VHF | RNARS London Grp. |
| 5051 | GB2HAM | Harrington Air Museum | 1+2, 3+4 | Rothwell, Northhamptonshire | 52.24.10N | 000.51.80W | HF VHF CW PSK SSTV | KADARS |
| 5053 | GB2VCB | Bennachie Visitor Centre | 3+4 | Inverurie, Aberdeenshire | 51.17.10N | 002.30.00W | HF VHF CW | Aberdeen ARS |
| 5071 | GB0RMM | Royal Marines Museum | 1+2 | Portsmouth | 50.47.40N | 001.03.00W | HF VHF CW SSB | Horndean & DARC |
| 5076 | GB2CWP | Lincolnshire Aviation Heritage Cent. | 1+2 3+4 | Spilsby, Lincolnshire | 53.08.18N | 000.00.07W | HF VHF | Lincoln SW Club |
| 5077 | GB2POW | Eden Camp | 1+2 3+4 | Malton | 54.09.10N | 000.47.00W | HF VHF CW E | Peterlee ARC |
| 5099 | GB0FP | 1+2 3+4 | Hull | 53.71.31.54 | 0.228770 | HF VHF PSK | Humber Fortress DX ARC | |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | 1 | Stalham, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5124 | GB8CC | Conisborough | 1+2 3+4 | Doncaster | 53.28.41N | 001.12.31W | HF VHF CW PSK Echo link IRLP | Mexborough & DARS |
| 5134 | GB0APS | Abbey Pumping Station Museum | 3+4 | Leicester | 52.39.17N | 001.07.51W | HF VHF SSTV | Leicester RS |
| 5135 | GB2TC | Tamworth Castle | 1+2 | Tamworth | 52.632N | 001.696W | HF VHF | Tamworth ARC |
| 5149 | GB0THR | Tanfield Heritage Railway Museum | 4 | Tanfield | 54.54.60N | 001.40.60W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5166 | GB2RRM | Ramsey Rural Museum | 3+4 | Ramsey, Cambridgeshire | 52.27.06N | 000.05.49W | HF VHF PSK E | Huntingdonshire ARC |
| 5167 | GB2MOP | Internal Fire Museum of Power | 1+2, 3+4 | Cardigan, Wales | 52 7.2N | 004 29.5W | HF VHF CW | GW7EUL (Mike) |
| 5171 | GB0ZLB | Zetland Lifeboat Museum (RNLI) | 3+4 | Redcar | 54.37.08N | 001.03.69W | HF VHF | East Cleveland ARC |
| 5175 | WA2HOM | Ann Arbor Hands-On Museum | 1, 3 | Ann Arbor, MI, USA | 42.16.55.46N | 083.44.47.88W | HF CW PSK E | Hands-On Museum ARC. |
| 5176 | GB2PLF | WWII Bedford QLR Comms Truck/M | 1+2, 3+4 | Luton/ Hitchen | 51.52.37.26N | 000.18.50.66W | HF VHF | G4PLW |
| 5179 | GB4WWM | Wellesbourne Wartime Museum | 2, 4 | Wellesbourne, Warwick | 52.11.41N | 001.37.12W | HF | Stratford-upon-Avon & DRS |
| 5180 | GB2MKM | The Milton Keynes Museum | 1+2 | Milton Keynes | 52.05.55N | 000.80.57E | HF | Milton Keynes ARS |
| 5190 | GB4BRV | Brading Roman Villa | 3+4 | Brading | 50.40.22N | 001.09.03W | HF VHF CW | Brickfields ARS |
| 5196 | GB0BMM | Bentley Wildfowl and Motor Museum | 3+4 | Lewis | 50.92.30N | 000.11.20E | HF VHF CW | West Kent ARS |
| 5211 | GB1HA | Headcorn Aerodrome | 1+2, 3+4 | Headcorn, Kent | 51.0900N | 000.3500E | HF VHF CW PSK | Kent Weald RC |
| 5213 | GB2BM | The Bay Museum | 4 | Canvey Island, Essex | 51.30.47N | 000.35.163E | HF VHF CW PSK SSTV | South Essex ARS |
| 5214 | GB2MBA | Museum of Berkshire Aviation | 1+2 | Reading (Woodley) | 51.27.02N | 000.52.58W | HF VHF CW | Reading DARC |
| 5215 | GB4CHC | Crewe Heritage Centre | 1+2, 3 | Crewe | 53.05.39N | 002.26.10W | HF CW PSK | Crewe Heritage Centre ARC |
| 5216 | GB0SSB | Scotlands Secret Bunker | 1+2, 3+4 | Anstruther | 56.16.14N | 002.41.53W | HF VHF CW PSK | Glenrothes & DARC |
| 5227 | GB4RHG | Hack Green Secret Nuclear Bunker | 1+2 | Nantwich | 53.01.38N | 002.31.48W | HF VHF PSK | South Cheshire ARS |
| 5229 | GB4H | The Herbert Art Gallery & Museum Coventry | 3+4 | Coventry | 52.24.40N | 001.30.40W | HF VHF PSK | Coventry ARS |
| 5232 | GB2CAV | HMS Cavalier | 1+2 | Chatham, Kent | 51.23.41N | 000.31.31E | HF | RNARS G0TAR/G0RVT |
| 5234 | GB2NFM | New Haven Fort Museum | 1+2, 3+4 | Newhaven | 50.782567N | 000.053875E | HF VHF CW | Newhaven Fort ARG |
| 5236 | GB2RFM | Redoubt Fortress Museum | 1+2 | Eastbourne | 50.46.27N | 000.16.53E | HF VHF PSK E | Southdown ARS |
| 5241 | GB0CBE | Crofton Beam Engines | 1+2 | Marlborough | 51.21.33N | 001.37.34N | HF VHF CW | GO1VR |
| --- | --- | -- First time entries for this year -- | --- | --- | --- | --- | --- | --- |
| 5244 | GB50RSARS | Hack Green Secret Nuclear Bunker | 1+2, 3+4 | Nantwich | 53.028805N | 002.53302W | HF VHF CW | Royal Signals Amateur Radio Society (NW) |
| 5245 | OK8GB | Zdice Army Museum | 1+2, 3+4 | Zdice CZ Republic | 49.54.27.933N | 013.58.59.119E | HF VHF CW E | OK8GB |
| 5246 | MX0WGS | Wing Museum | 1+2, 3+4 | Handcross | 51..03.36.80N | 010.06.07W | HF VHF CW | Wings Museum ARS |
| 5247 | 9H1ES | Vintage Military Wireless Museum | 1+2, 3 | Valleta | 35.55.12N | 014.25.48E | HF | 9H1ES (Fortunato) |
| 5248 | WS4FSM | South Florida Science Museum | 1+2 | West Palm Beach | 26.669535N | 080.069552E | HF VHF PSK | West Palm Beach ARC |
| 5249 | MM0MWW/P | Scapa Flow Visitor Centre & Museum | 1 | Stromness | 58.49.58N | 003.12.00W | HF VHF CW PSK | Orkney ARC |
| 5250 | GB2SMM | Spitfire Memorial Museum | 3+4 | Ramsgate | 51.20.58N | 000.20.54E | HF VHF CW | G0HRS |
| 5251 | CG7CWPC | Burnaby BC, Canada | 1+2 | Burnaby BC, Canada | 49.14.439 N | 122.58.054 W | HF VHF CW PSK EchoLINK IRLP | Burnaby Amateur Radio Club |
| 5252 | G3ATC | RAF Halton Trechard Museum | 3+4 | Wendover | 51.45.42.80 N | 000.44.23.03W | HF VHF CW | LaSER Air Cadet RS |
| 5253 | GM3TKV/P | RAF Lossiemouth History Room | 3 | Lossiemouth | 57.42.37.5876 N | 003.18.32.3562E | HF VHF CW | Moray Firth ARC |
| 1 = 16th | E=EchoLink; I=IRLP | R&E C = Radio & Electronics Club | ||||||
| 2 = 17th | UI=UIview; D*=DSTAR | VSC = Veteran Signals Club | ||||||
| 3 = 23th | RC = Radio Club | |||||||
| 4 = 24th | ARC = Amateur Radio Club | |||||||
| DARC = District Amateur Radio Club | ||||||||
| ARS = Amateur Radio Society | ||||||||
| ARG = Amateur Radio Group | ||||||||
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
The 2011 IMW
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
| 5002 | GB0SNB | Secret Nuclear Bunker | 1+2, 3+4 | Brentwood/ Ongar | 51.41.00N | 000.18.00E | HF VHF PSK | Barking R&E Soc |
| 5013 | GB0YAM | Yorkshire Air Museum | 1+2 | York | 53.55.33N | 000.59.59W | HF CW AM | G4KCF |
| 5014 | GB2MOF | East Fortune Museum of Flight | 1+2 | Haddington | 56.0060N | 002.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2NWA | North Weald Airfield | 3+4 | North Weald | 51.43.27N | 000.09.35E | HF VHF CW | LEFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | 1+2 | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5023 | GB2NAM | North East Aircraft Museum | 1+2 | Nr. Sunderland | 54.55.40N | 001.28.20W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5024 | GB2CPM | Amberley Working Museum | 1+2, 3+4 | Arundel, Sussex | 50.54.33N | 000.31.18W | HF VHF CW PSK SSTV | Museums ARC |
| 5026 | GB4SMH | RAF Signals Museum | 1+2, 3+4 | Henlow, Beds. | 52.00.52N | 000.18.025W | HF VHF CW PSK | RAF Henlow AR&E |
| 5033 | GB2DHH | deHavilland Aircraft Heritage Centre | 1+2 | St. Albans | 51.42.60N | 000.16.40 W | HF VHF CW | Rad. Soc Harrow |
| 5038 | GB2RN | HMS Belfast | 1+2 | London | 51.30.38N | 000.04.86W | HF VHF CW PSK | RNARS London Grp. |
| 5041 | GB2AIR | South Yorkshire Aircraft Mus. | 1+2, 3+4 | Doncaster | 53.30.53N | 001.06.20W | HF VHF PSK 31 | RAFARS |
| 5046 | GB2BIM | Bradford Industrial Museum | 3+4 | Bradford | 53.48.50N | 001.43.30W | HF VHF PSK E | Keighley ARS |
| 5051 | GB2HAM | Harrington Air Museum | 1+2, 3+4 | Rothwell, Northhamptonshire | 52.24.10N | 000.51.80W | HF VHF CW PSK SSTV | KADARS |
| 5053 | GB2VCB | Bennachie Visitor Centre | 1+2 | Inverurie, Aberdeenshire | 57.17.10N | 002.30.00W | HF VHF CW | Aberdeen ARS |
| 5071 | GB0RMM | Royal Marines Museum | 1+2 | Portsmouth | 50.47.40N | 001.03.00W | HF VHF CW SSB | Horndean & DARC |
| 5076 | GB2CWP | Lincolnshire Aviation Heritage Cent. | 1+2 | Spilsby, Lincolnshire | 53.08.18N | 000.00.07W | HF VHF CW | Lincoln SW Club |
| 5077 | GB2POW | Eden Camp | 1+2 3+4 | Malton | 54.09.10N | 000.47.00W | HF VHF CW E | Peterlee ARC |
| 5082 | GB0WWW | Wickenby Air Museum | 1+2 | Wragby, Lincoln | 53.05.10N | 000.20.50W | HF VHF PSK | RAF Waddington ARC |
| 5099 | GB0FP | Fort Paull | 1+2 3+4 | Hull | 53.45.00N | 000.15.00W | HF VHF CW | Humber Fortress DX ARC |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | 1 | RAF Neatishead, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5109 | GB0BAB | Burtonwood Heritage Centre | 1+2 | Warrington | 53.24.21N | 002.37.04W | HF VHF CW PSK | Warrington ARC |
| 5124 | GB8CC | Conisbrough Castle | 1+2 | Conisbrough, S Yorks | 53.29.05W | 001.13.32N | HF VHF PSK SSTV E | Mexborough & DARS |
| 5131 | GB2WM | Worthing Museum | 1+2 3+4 | Worthing | 50.48.41N | 000.25.13W | HF VHF UI CW | Worthing DARC |
| 5134 | GB0APS | Abbey Pumping Station Museum | 3+4 | Leicester | 52.39.17N | 001.07.51W | HF VHF SSTV | Leicester RS |
| 5135 | GB2TC | Tamworth Castle | 1+2 | Tamworth | 52.632N | 001.696W | HF VHF | Tamworth ARC |
| 5149 | GB0THR | Tanfield Heritage Railway Museum | 4 | Tanfield | 54.54.60N | 001.40.60W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5160 | EI0MAR | Ye Olde Hurdy Gurdy Museum of Vintage Radio | 1+2 | Howth (Nr Dublin) | 53.23.15.61N | 006.03.49.18W | HF VHF CW | Howth Martello Radio Group |
| 5161 | GB2VQJ | RAF Holmpton | 1+2 3+4 | Withernsea | 53.40.978N | 000.03.99E | HF VHF CW PSK | RAF Holmpton ARC |
| 5166 | GB2RRM | Ramsey Rural Museum | 3+4 | Ramsey, Cambridgeshire | 52.27.06N | 000.05.49W | HF VHF PSK E | Huntingdonshire ARC |
| 5167 | GB2MOP | Internal Fire Museum of Power | 1+2, 3+4 | Cardigan, Wales | 52 7.2N | 004 29.5W | HF CW | GW7EUL (Mike) |
| 5169A | GB4MNH | The Old Grammar School | 3+4 | Casteletown | 54.04.37N | 004.39.13W | HF VHF PSK | Isle of Man ARS |
| 5169B | GB4MNH | Castle Rushen | 3+4 | Casteletown | 54.04.37N | 004.39.13W | HF VHF PSK | Isle of Man ARS |
| 5169C | GB4MNH | The Old House of Keys | 3+4 | Casteletown | 54.04.37N | 004.39.13W | HF VHF PSK | Isle of Man ARS |
| 5169D | GB4MNH | The Nautical Museum | 3+4 | Casteletown | 54.04.37N | 004.39.13W | HF VHF PSK | Isle of Man ARS |
| 5171 | GB0ZLB | Zetland Lifeboat Museum (RNLI) | 3+4 | Redcar | 54.37.08N | 001.03.69W | HF VHF | East Cleveland ARC |
| 5176 | GB2PLF | WWII Bedford QLR Comms Truck/M | 1+2, 3+4 | Luton/ Hitchen | 51.52.62N | 000.18.82W | HF VHF | G4PLW |
| 5180 | GB2MKM | The Milton Keynes Museum | 1+2 | Milton Keynes | 52.05.55N | 000.80.57E | HF VHF CW SSTV | Milton Keynes ARS |
| 5190 | GB4BRV | Brading Roman Villa | 1+2 | Brading | 50.40.37N | 001.09.05W | HF VHF CW | Brickfields ARS |
| 5193 | GB1AMB | Avoncroft Museum of Historic Buildings | 1+2, 3+4 | Bromsgrove | 52.31.35N | 002.07.42E | HF VHF CW | Bromsgrove & DARC |
| 5201 | GB0GCR | Nottingham Transport Heritage Museum | 1+2 | Nottingham | 32.53.50N | 001.80.47W | HF | Trent Vale ARC |
| 5203 | GB4SRF | Segednum Roman Fort | 1+2 | Wallsend | 54.59.17N | 001.31.51W | HF VHF | Northeast Special Events Grp |
| 5212 | SY2DIO | Archaiological Museum of Dion | 1+2, 3+4 | Katerini, Greece | 40.17232N | 022.48614E | HF VHF PSK RTTY | Pieria ARC |
| 5213 | GB2BM | The Bay Museum | 2 | Canvey Island, Essex | 51.30.47N | 000.35.163E | HF VHF CW PSK SSTV | South Essex ARS |
| 5214 | GB2MBA | Museum of Berkshire Aviation | 1+2 | Reading (Woodley) | 51.27.02N | 000.52.58W | HF VHF | Reading DARC |
| 5210 | SX4ME | Museum Thessalikis Life -Syrmakezi Family | 1+2, 3+4 | Elateia, Greece | 39.8117N | 022.54086E | HF CW PSK SSTV | SV4ILY, SV2HUK, SV2HWR |
| 5215 | GB4CHC | Crewe Heritage Centre | 1+2, 3+4 | Crewe | 53.05.39N | 002.26.10W | HF VHF CW PSK | Crewe Heritage Centre ARC |
| 5216 | GB0SSB | Scotlands Secret Bunker | 1+2, 3+4 | Anstruther | 56.16.14N | 002.41.53W | HF VHF CW PSK | Glenrothes & DARC |
| 5222 | GB2CHC | Castlehill Heritage Centre | 1+2, 3+4 | Castletown Nr. Thurso | 58.5979N | 003.3851W | HF | Caithness ARC |
| 5227 | GB2RHG | Hack Green Secret Nuclear Bunker | 1+2 | Nantwich | 53.01.38N | 002.31.48W | HF VHF PSK | South Cheshire ARS |
| 5228 | GB4PFR | Fort Perch Rock Marine Radio Museum | 1+2, 3+4 | New Brighton, Wirral | 53.26.00N | 003.02.00W | HF+502KHz Xband 3570K | Fort Perch Rock ARC |
| 5229 | GB4H | The Herbert Art Gallery & Museum Coventry | 1+2 | Coventry | 52.24.25N | 001.30.23W | HF VHF PSK | Coventry ARS |
| 5230 | MX0WRC | Helina Thomson Museum | 1+2, 3+4 | Workington | N/A | N/A | Advise | Workington ARC |
| 5231 | GB0RTS | Rails to the Sands/ Griffin Hall Museum | 1+2, 3+4 | Cleethorpes, Lincs | 53.32.36N | 000.00.34W | HF possibly SSTV | Grimsby ARS |
| 5232 | GB2CAV | HMS Cavalier | 1+2 | Chatham, Kent | 51.23.41N | 000.31.31E | HF | RNARS G0TAR/G0RVT |
| 5233 | GB5RSR | Ribble Steam Railway | 1+2 | Preston, Lancs. | 53.45.62N | 002.45.12W | HF | Central Lancs ARC |
| 5234 | GB2NFM | New Haven Fort Museum | 1+2, 3+4 | Newhaven | 50.782567N | 000.053875E | HF VHF PSK IRLP | Newhaven Fort ARG |
| 5235 | G8SAR | Ashdown Camp, Wartime in the Vale | 1+2 | Evesham | N/Known | N/Known | HF VHF | G8SAR |
| 5236 | GB2RFM | Redoubt Fortress Museum | 1+2 | Eastbourne | 50.46.27N | 000.16.53E | HF | Southdown ARS |
| 5237 | VU2JHM | Visvesvaraya Industrial & Technology Museum | 1+2, 3+4 | Bangalore | 12.58.30N | 077.35.47E | HF VHF CW PSK E | Bangalore ARC |
| 5238 | SZ7XAN | Archeological Musium of Avdera | 1+2, 3+4 | Avdera | 40.58.50N | 024.57.14E | HF CW PSK | TELE.THRA |
| 5239 | GB4MTG | Point Clear Martello Tower | ???? | ????? | ????? | ???? | ????? | East Essex Av. Soc. & Mus. |
| 5240 | LA1ASK | LKB Bergen Kringkaster | 4 | Bergen | 060.26.54N | 005.13.00E | HF | LA1ASK |
| 5241 | GB0CBE | Crofton Beam Engines | 3+4 | Marlborough | 51.21.30N | 001.37.34W | HF CW | G4GBP |
| 5242 | GB5BB | Blyth Battery | 3+4 | Blyth | 55.06.25N | 001.29.56W | HF VHF CW PSK | G0NWM |
| 5243 | G1OCN | Portland Museum | 3+4 | Easton | 50.32.24N | 002.25.48W | HF | G1OCN/P |
| 1 = 18th | E=EchoLink; I=IRLP | R&E C = Radio & Electronics Club | ||||||
| 2 = 19th | UI=UIview; D*=DSTAR | VSC = Veteran Signals Club | ||||||
| 3 = 25th | RC = Radio Club | |||||||
| 4 = 26th | ARC = Amateur Radio Club | |||||||
| DARC = District Amateur Radio Club | ||||||||
| ARS = Amateur Radio Society | ||||||||
| ARG = Amateur Radio Group | ||||||||
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
The 2010 IMW
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
| 5012 | GB2MC | The Muckleburgh Collection | 1+2, 3+4 | Sheringham, N. Norfolk | 52.55.42N | 001.07.04E | HF CW PSK | N. Norfolk ARG |
| 5014 | GB2MOF | East Fortune Museum of Flight | 1+2 | Haddington | 56.0060N | 002.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2NWA | North Weald Airfield | 1+2 | North Weald | 51.43.27N | 000.09.35E | HF VHF CW | LEFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | 1+2 | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5023 | GB2NAM | North East Aircraft Museum | 1+2, 4 | Nr. Sunderland | 54.55.40N | 001.28.20W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5024 | GB2CPM | Amberley Working Museum | 1+2, 3+4 | Arundel, Sussex | 50.54.33N | 000.31.18W | HF VHF CW PSK SSTV | Museums ARC |
| 5026 | GB4SMH | RAF Signals Museum | 1+2, 3+4 | Henlow, Beds. | 52.00.52N | 00.18.025W | HF VHF CW PSK | RAF Henlow AR&E |
| 5033 | GB2DHH | deHavilland Aircraft Heritage Centre | 1+2, 3+4 | St. Albans | 51.42.60N | 000.16.40 W | HF VHF | Rad. Soc Harrow |
| 5038 | GB2RN | HMS Belfast | 3+4 | London | 51.30.38N | 000.04.86W | HF VHF CW PSK | RNARS London Grp. |
| 5042 | GX3ERD | Silk Mill Museum | 1+2, 3+4 | Derby | 52.55.52N | 01.28.31W | HF | Derby &DARS |
| 5051 | GB2HAM | Harrington Air Museum | 1+2, 3+4 | Rothwell, Northhamptonshire | 52.24.10N | 000.51.80W | HF VHF CW | KADARS |
| 5052 | G4WSM | The Helicopter Museum | 1+2 | Weston Super Mare | 51.20.22N | 002.55.50W | HF VHF CW UI | Weston Super Mare RS |
| 5053 | GB2VCB | Bennachie Visitor Centre | 1+2 | Inverurie, Aberdeenshire | 57.17.10N | 002.30.00W | HF VHF CW | Aberdeen ARS |
| 5071 | GB0RMM | Royal Marines Museum | 1+2 | Portsmouth | 50.47.40N | 001.03.00W | HF VHF CW SSB | Horndean & DARC |
| 5077A | GB2POW | Eden Camp | 1+2 | Malton | 54.09.10N | 000.47.00W | HF VHF CW E | Peterlee ARC |
| 5077B | GB0WES | Bowes Museum | 3+4 | Barnard Castle | OS Grid NZ 05589 | 016159 | HF VHF UHF E | Peterlee ARC |
| 5082 | GB0WAM | Wickenby Air Museum | 1+2 | Wragby, Lincoln | 53.05.10N | 000.20.50W | HF VHF PSK | RAF Waddington ARC |
| 5099 | GB0FP | Fort Paull | 1+2 | Hull | 53.45.00N | 00.15.00W | HF VHF CW | Hull & DARS |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | 1+2, 3+4 | RAF Neatishead, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5109 | GB0BAB | Burtonwood Heritage Centre | 1+2 | Warrington | 53.24.21N | 02.37.04W | HF VHF CW PSK | Warrington ARC |
| 5132 | MMOMOC | Museum of Communication | 1+2, 3+4 | Burntisland, Fife | 53.03.70N | 003.12.50W | HF VHF CW | Museum of Comm. ARS |
| 5135 | GB2TC | Tamworth Castle | 1+2 | Tamworth | 52.632N | 001.696W | HF VHF | Tamworth ARC |
| 5149 | GB0THR | Tanfield Heritage Railway Museum | 2, 4 | Tanfield | 54.54.60N | 001.40.60W | HF VHF CW PSK | B. Aucklnd. RAC |
| 5166 | GB2RRM | Ramsey Rural Museum | 3+4 | Ramsey, Cambridgeshire | 52.27.06N | 000.05.49W | HF VHF PSK E | Huntingdonshire ARC |
| 5167 | GB2MOP | Internal Fire Museum of Power | 1+2, 3+4 | Cardigan, Wales | 52 7.2N | 004 29.5W | HF VHF CW | GW7EUL (Mike) |
| 5169A | GB4MNH | The Old Grammar School | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169B | GB4MNH | Castle Rushen | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169C | GB4MNH | The Old House of Keys | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169D | GB4MNH | The Nautical Museum | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5171 | GB0ZLB | Zetland Lifeboat Museum (RNLI) | 3+4 | Redcar | 54.37.08N | 001.03.69W | HF VHF | East Cleveland ARC |
| 5176 | GB2PLF | WWII Bedford QLR Comms Truck/M | 1+2, 3+4 | Luton/ Hitchen | 51.52.622N | 000.18.828W | HF VHF | G4PLW |
| 5178 | SX2MT | Museum of Vergina - Royal Tomb | 1+2, 3+4 | Veria, Greece | 40.48.75N | 022.32.07E | E HF VHF UHF | SX2MT Team |
| 5179 | GB4WWM | Wellesbourne Wartime Museum | 2, 4 | Wellesbourne, Warwick | 52.11.41N | 001.37.12W | HF VHF CW | Stratford-upon-Avon & DRS |
| 5180 | GB2MKM | The Milton Keynes Museum | 1+2 | Milton Keynes | 52.05.55N | -000.80.57 | HF VHF CW SSTV | Milton Keynes ARS |
| 5186 | GB4FF | Flag Fen Archeology Park | 1+2 | Peterborough | 52.34N | 000.11W | HF VHF CW PSK | Peterbough & DARC |
| 5193 | GB1AMB | Avoncroft Museum of Historic Buildings | 1+2, 3+4 | Bromsgrove | 52.31.35N | 002.07.42E | HF VHF CW | Bromsgrove & DARC |
| 5195 | LJ2T | Norwegian Armed Forces Signals Mus. | 1+2, 3+4 | Lillehammer, Norway | 61.08.86N | 010.23.04E | HF VHF CW JT-Modes | Norwegian Forces VSC |
| 5196 | GB0BMM | Bentley Wildfowl and Motor Museum | 1+2, 3+4 | Halland, E Sussex | 50.92.30N | 000.11.20E | HF VHF CW PSK | West Kent ARS |
| 5197 | VK3ATL | Queenscliffe Maritime Museum | 1+2 | Queenscliffe, Victoria, Au | 38.15.53S | 144.40.02E | HF IRLP #6572 | Geelong ARC |
| 5200 | SX2TMN | Thessaloniki Science& Tech Museum | 1- to -4 | Thessalonika | 40.561368N | 022.995045E | HF VHF CW PSK | J42ARET (Demetrius) |
| 5201 | GB0GCR | Nottingham Transport Heritage Museum | 1+2 | Nottingham | 32.53.50N | 001.80.47W | HF VHF SSTV | Trent Vale ARC |
| 5202 | GB0SHM | Smithills Hall Museum | 1+2 | Bolton, Lancs | HF CW VHF | Bolton Wireless Club | ||
| 5203 | GB4SRF | Segednum Roman Fort | 1+2 | Wallsend | 54.59.17N | 001.31.51W | HF VHF | Northeast Special Events Grp |
| 5207 | VK3APC | Moorabbin & District Radio Club Museum | 3 | Highett, Melbourne | 37.95.30S | 143.04.50E | HF VHF | Moorabbin & District RC |
| 5210 | SX4ME | Museum Thessalikis Life -Syrmakezi Family | 1+2, 3+4 | Elateia, Greece | 39.8117N | 022.54086E | HF PSK RTTY | SV4ILY, SV2HUK, SV4AQJ |
| 5211 | GB1HA | Headcorn Aerodrome | 1+2, 3+4 | Headcorn, Kent | 51.0900N | 000.3500E | HF VHF CW | Kent Weald RC |
| 5212 | SY2DIO | Archaiological Museum of Dion | 1+2, 3+4 | Katerini, Greece | 40.17232N | 022.48614E | HF VHF PSK | Pieria ARC |
| 5213 | GB2BM | The Bay Museum | 1+2, 3+4 | Canvey Island, Essex | 51.30.47N | 000.35.163E | HF VHF CW PSK SSTV | South Essex ARS |
| 5214 | GB2MBA | Museum of Berkshire Aviation | 1+2 | Reading (Woodley) | 51.27.02N | 000.52.58W | HF VHF | Reading DARC |
| 5215 | GB4CHC | Crewe Heritage Centre | 1+2, 3+4 | Crewe | 53.05.39N | 002.26.10W | HF VHF CW PSK | Crewe Heritage Centre ARC |
| 5216 | GB2SSB | Scotlands Secret Bunker | 1+2, 3+4 | Anstruther | 56.16.14N | 002.41.53W | HF VHF CW PSK | Glenrothes & DARC |
| 5217 | VK3BJA | Koo-Wee-Rup Swamp Hist. Soc. Museum | 1+2 | Koo-Wee-Rup, Australia | 38.11.53S | 145.29.34E | HF VHF CW | Gippsland Gate R&E C |
| 5218 | VK3ANR | Old Geelong Gaol Museum | 3+4 | Geelong, Australia | Advise please | Advise please | HF VHF IRLP | Geelong Radio & Elect. Soc. |
