International Museums Weekend
IMW Entries from past years
The 2008 IMW
| Entry # | Callsign | Museum | Dates | Town | Lat | Long | Freq/Modes | Operators |
| 5002 | GB0SNB | Secret Nuclear Bunker | 1+2, 3+4 | Brentwood/ Ongar | 51.41.00N | 000.18.00E | HF VHF UI PSK | Barking R&E Soc |
| 5008 | GB2PPS | Papplewick Pumping Station | 1+2, 3+4 | Mansfield | 53.03.50N | 001.07.80W | HF VHF UI | Mansfield ARS |
| 5009 | GB2IWM | Duxford Air Museum (IWM) | 1+2, 3+4 | Duxford | 52.05.07N | 000.07.55E | HF CW | Duxford Rad.Soc |
| 5012 | GB2MC | The Muckleburgh Collection | 1+2 | Sheringham, N. Norfolk | 52.57.00N | 001.07.00E | HF VHF CW PSK | N. Norfolk ARG |
| 5014 | GB2MOF | East Fortune Museum of Flight | 1+2 | Haddington | 56.0060N | 002.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2NWA | North Weald Airfield | 3+4 | North Weald | 51.43.27N | 000.09.35E | HF VHF CW | LEFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | 3+4 | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5024 | GB2CPM | Amberley Working Museum | 1+2 | Arundel, Sussex | 50.54.33N | 00.31.18W | HF VHF CW PSK SSTV | Museums ARC |
| 5031 | GX3SDS | Nothe Fort Museum | 1+2 | Weymouth | 50.36.40N | 002.26.60W | HF VHF CW | SouthDorset RS |
| 5033 | GB2DHH | deHavilland Aircraft Heritage Centre | 1+2, 3+4 | St. Albans | 51.42.60N | 000.16.40 W | HF VHF | Rad. Soc Harrow |
| 5038 | GB2RN | HMS Belfast | 1+2, 3+4 | London | 51.30.38N | 000.04.86W | HF VHF CW | RNARS London Grp. |
| 5043 | GB0IBG | Ironbridge Gorge Museum | 1+2 | Ironbridge, Shrops. | 52.63.84N | 002.49.21W | HF | Telford &DARS |
| 5051 | GB2HAM | Harrington Air Museum | 1+2, 3+4 | Rothwell, Northhamptonshire | 52.24.10N | 000.51.80W | HF VHF CW | KADARS |
| 5052 | GB2WHM | The Helicopter Museum | 1+2, 3+4 | Weston Super Mare | 51.20.22N | 002.55.50W | HF VHF CW UI | Weston Super Mare RS |
| 5053 | GB2GTM | Grampian Transport Museum | 1+2, 3+4 | Alford, Aberdeenshire | 57:14:01N | 002:42:04W | HF VHF CW PSK | Aberdeen ARS |
| 5071 | GB50RMM | Royal Marines Museum, Eastney | 1+2 | Portsmouth | 50.47.00N | 001.03.00W | HF CW | Horndean & DARC |
| 5076 | GB2CWP | Lincolnshire Aviation Heritage Cent. | 1+2 | Spilsby, Lincolnshire | 53.08.18N | 00.00.07W | HF VHF CW | Lincoln SW Club |
| 5077 | GB2POW | Eden Camp | 1+2 | Malton | 54.09.10N | 00.47.00W | HF VHF | Peterlee ARC |
| 5082 | GB0WAM | Wickenby Air Museum | 1+2 | Wragby, Lincoln | 53.05.10N | 000.20.50W | HF VHF PSK | RAF Waddington ARC |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | 3 | RAF Neatishead, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5109 | GB0BAB | Burtonwood Heritage Centre | Warrington | 53.24.21N | 02.37.04W | HF VHF SSTV | Warrington ARC | |
| 5123 | GB2IMM | Isle of Mull Museum | 1+2, 3+4 | Tobermory | 56.37.41N | 006.03.98W | HF | GM4EHB |
| 5132 | MMOMOC | Museum of Communication | 1+2, 3+4 | Burntisland, Fife | 53.03.70N | 03.12.50W | HF VHF CW | Museum of Comm. ARS |
| 5135 | GB2TC | Tamworth Castle | 1+2 | Tamworth | 52.632N | 01.696W | HF VHF SSTV FSTV | Tamworth ARC |
| 5154A | GB4TCM | Thorpe Camp Museum (Sundays) | 1+2, 3+4 | Coningsby, Lincs. | Advise | Advise | HF | Thorpe Camp Mus. ARG |
| 5154B | MX0TCM | Thorpe Camp Museum (Saturdays) | 1+2, 3+4 | Coningsby, Lincs. | Advise | Advise | HF | Thorpe Camp Mus. ARG |
| 5160 | EI0MAR | Ye Olde Hurdy Gurdy Museum of Vintage Radio | 1+2, 3+4 | Howth (Nr Dublin) | 53.388N | 006.0640W | HF VHF CW | Howth Martello Radio Group |
| 5161 | GB2VQJ | RAF Holmpton | 1+2 | Withernsea | 53.40.978N | 00.03.99E | HF VHF | Finningley ARS |
| 5163 | GB2RA | Firepower, The Royal Artillery Museum | 1+2 | Woolwich, London | 51.29N | 000.0400E | HF VHF CW | Vintage Operating Group |
| 5166 | GB2RRM | Ramsey Rural Museum | 1+2 | Ramsey, Cambridgeshire | 52.27.06N | 000.05.49W | HF VHF CW PSK | Huntingdonshire ARC |
| 5165 | GB0MOC | Musuem of Childhood/ Sudbury Hall | 1+2 | Uttoxeter | 52.53.10N | 001.45.55W | HF VHF CW PSK | Burton-upon-Trent ARC |
| 5167 | GB2MOP | Internal Fire Museum of Power | 1+2, 3+4 | Cardigan, Wales | 52 7.2N | 4 29.5W | HF VHF CW | GW7EUL (Mike) |
| 5168 | GB6RMT | Ripon Prison and Police Museum | 1+2 | Ripon, N. Yorks. | Advise | Advise | HF VHF CW | Ripon &District ARS |
| 5169A | GB4MNH | The Old Grammar School | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169B | GB4MNH | Castle Rushen | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169C | GB4MNH | The Old House of Keys | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169D | GB4MNH | The Nautical Museum | 3+4 | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5171 | GB0ZLB | Zetland Lifeboat Museum (RNLI) | 1+2 | Redcar | 54.37.08N | 001.03.69W | HF VHF | East Cleveland ARC |
| 5174 | GB1SP | Sharpe's Pottery | 3+4 | Swadlincote | 52.46.23N | 001.33.29W | HF VHF PSK | S.Derbys & Ashby Woulds ARG |
| 5173 | MM0TSG | McLean Museum | 1 | Greenock, Scotland | 59.95N | 04.77W | HF VHF | 10th Scout Group ARC |
| 5175 | WA2HOM | Ann Arbor Hands-On Museum | 1+2, 3+4 | Ann Arbor, MI, USA | 42.28061N | 083.798109E | E I HF CW PSK | ARROW Comms Assn. |
| 5176 | G4PLW | WWII Bedford QLR Communications Truck/M | 1+2, 3+4 | Luton/ Dunstable | 51.52.623N | 000.18.820W | HF VHF | G4PLW |
| 5177 | GB1COA | Callington Museum and Heritage Centre | 3+4 | Callington | 50.50.00N | 004.32.00W | I HF VHF | Callington ARS |
| 5178 | SX2MT | Museum of Vergina - Royal Tomb | 1+2, 3+4 | Veria, Greece | 40.48.75N | 022.32.07E | E HF VHF CW UI SSB PSK SSTV | SV2KBB + SV2LBB + SV2CWV + SV2HRV |
| 5179 | GB4WWM | Wellesbourne Wartime Museum | 2, 4 | Wellesbourne, Warwick | 52.11.41N | 001.37.12W | HF VHF CW | Stratford-upon-Avon & DRS |
| 5180 | GB2MKM | The Milton Keynes Museum | 1+2, 3+4 | Milton Keynes | 52.05.55N | -000.80.57 | HF VHF CW SSTV | Milton Keynes ARS |
| 5181 | GB2GED | The Croydon Airport Museum | 1+2 | Croydon | TQ 311 636 | IO91WI | HF 40m, 80m | G4FAA & G6MFM |
| 5182 | GB1AFP | The Ulster American Folk Park | 1+2 | Omagh | 54.39.540N | 007.20.130W | HF VHF | Foyle & District ARC |
| 5183 | GB4DLI | Durham Light Infantry Museum | 4 | Durham | Advise | Advise | HF VHF | Border Reivers ARS |
| 5184 | W3R | Radio- Television Museum | 1+2, 3+4 | Bowie, Maryland | 38.977539N | 76.706412E | AM That is not an error - AM | Radio History Society |
| 5185 | GB2MSI | Museum of Science and Industry | 1+2 | Manchester | 53.2805N | 002.1503W | HF CW | G4GHB and M3IFG |
| 5186 | GB4FF | Flag Fen Archeology Park | 3+4 | Peterborough | 52.34N | 000.11W | HF VHF PSK | Peterbough & DARC |
| 5187 | GB0LTM | Lamberton Tractor Museum | 1+2 | Lamberton, Scottish Borders | 55.50.02N | 002.04.03W | HF VHF CW | Northumbria ARC |
| 5188 | GB2CF | Davidstow Airfield & Cornwall War Museum | 1+2 | Camelford & Bodmin | 50.38.28N | 004.37.29W | HF VHF | Cadet Forces National radio Network |
| 5189 | GB2DTM | The Telephone Museum | 1+2, 3+4 | Darvel, Ayrshire | Advise | Advise | HF | GM7AAJ |
| 5190 | GX0BAR | Brickfields Wireless Museum | 1+2 | Ryde | 50.13.00N | 001.13.00W | HF VHF CW | Brickfields ARS |
| 1 = 14th | E=EchoLink; I=IRLP | RC = Radio Club | ||||||
| 2 = 15th | UI=UIview | ARC = Amateur Radio Club | ||||||
| 3 = 21st | DARC = District Amateur Radio Club | |||||||
| 4 = 22nd | ARS = Amateur Radio Society | |||||||
| ARG = Amateur Radio Group |
The 2007 IMW
| Entry # | Callsign | Museum | Town | Lat | Long | Freq/Modes | Operators |
| 5008 | GB2PPS | Papplewick Pumping Station | Mansfield | 53.03.50N | 001.07.80W | HF VHF UI | Mansfield ARS |
| 5009 | GB2IWM | Duxford Air Museum (IWM) | Duxford | 52.05.07N | 000.07.55E | HF CW | Duxford Rad.Soc |
| 5014 | GB2MOF | East Fortune Museum of Flight | Haddington | 56.0060N | 02.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2NWA | North Weald Airfield | North Weald | 51.43.27N | 00.09.35E | HF VHF CW | LEFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5024 | GB2CPM | Amberley Working Museum | Arundel, Sussex | 50.54.33N | 00.31.18W | HF VHF CW PSK SSTV | Museums ARC |
| 5026 | GB0FCA | RAF Signals Museum | Henlow, Beds. | 52.00.52N | 00.18.025W | HF VHF CW | RAF Henlow AR |
| 5031 | GX3SDS | Nothe Fort Museum | Weymouth | 50.36.40N | 002.26.60W | HF VHF CW | SouthDorset RS |
| 5033 | GB2DHH | deHavilland Aircraft Heritage Centre | St. Albans | 51.42.60N | 000.16.40 W | HF VHF | Rad. Soc Harrow |
| 5042 | GX3ERD | Silk Mill Museum | Derby | 52.55.52N | 01.28.44W | HF | Derby &DARS |
| 5043 | GB250TT | Enginuity | Telford, Shrops. | 52.638856 | -2.492962 | HF | Telford & DARS |
| 5051 | GB2HAM | Harrington Air Museum | Rothwell, Northhamptonshire | 52.24.10N | 00.51.80W | HF VHF CW | KADARS |
| 5053 | GB2GTM | Grampian Transport Museum | Alford, Aberdeenshire | 57:14:01N | 02:42:04W | HF VHF CW | Aberdeen ARS |
| 5071 | GB0RMM | Royal Marines Museum, Eastney | Portsmouth | 50.47.00N | 01.03.00W | HF CW | Horndean & DARC |
| 5074 | GB2FAC | Fort Amherst - RESIGNED | Chatham | 51.23.18N | 00.31.43E | HF CW | REA radio Branch |
| 5077 | GB2POW | Eden Camp | Malton | 54.09.10N | 00.47.00W | HF VHF | Peterlee ARC |
| 5078 | 8S8BT | The Radio Museum Gothenburg or The 'Goteborg' | Gothenburg | 57.42.51N | 11.56.73E | HF VHF + e-link + HF UHF CB | SM6NM (To be confirmed) |
| 5082 | GB0WAM | Wickenby Air Museum | Wragby, Lincoln | 53.05.10N | 00.20.50W | HF VHF PSK | RAF Waddington ARC |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | RAF Neatishead, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5109 | GB0BAB | Burtonwood Heritage Centre | Warrington | 53.24.21N | 02.37.04W | HF VHF SSTV | Warrington ARC |
| 5124 | GB8CC | Conisbrough Castle | Conisbrough, S Yorks | 53.29.05W | 01.13.32N | HF VHF | SEAREG |
| 5132 | MMOMOC | Museum of Communication | Burntisland, Fife | 53.03.70N | 03.12.50W | HF VHF CW | Museum of Comm. ARS |
| 5135 | GB2TC | Tamworth Castle | Tamworth | 52.632N | 01.696W | HF VHF SSTV FSTV | Tamworth ARC |
| 5144 | GB0TOL | The Tower of London | City of London | 51.30.50N | 00.04.60W | HF VHF | 348+126 (C. o Derby)Squadron ATC |
| 5154A | GB4TCM | Thorpe Camp Museum (Sunday) | Coningsby, Lincs. | Advise | Advise | HF | Thorpe Camp Mus. ARG |
| 5154B | MX0TCM | Thorpe Camp Museum (Saturday) | Coningsby, Lincs. | Advise | Advise | HF | Thorpe Camp Mus. ARG |
| 5157 | GB2TA | Thornton Abbey, Lincolnshire | Grimsby | Advise | Advise | HF VHF CW PSK SSTV | Grimsby ARS |
| 5160 | EI0MAR | Ye Olde Hurdy Gurdy Museum of Vintage Radio | Howth (Nr Dublin) | 53:23.25N | 06:03.83W | HF VHF CW | Howth Martello Radio Group |
| 5162 | GB8AEM | Anson Engine Museum | Poynton, Cheshire | 53.347N | 02.091W | HF | G8XMZ/P (Rob) |
| 5163 | GB2RA/2FC | Firepower Museum (Royal artillery) | Woolwich, London | M1CCF | |||
| 5164 | GB0BWT | Barnweil Tower | Tarbolton | HF VHF PSK SSTV | Kilmarnock & Loudoun RC | ||
| 5165 | GB1CVC | Coors Visitor Centre | Burton-upon-Trent | HF VHF CW | Burton-upon-Trent ARC | ||
| 5166 | GB2RRM | Ramsey Rural Museum | Ramsey, Cambridgeshire | 52.27.06N | 00.05.49W | HF VHF CW PSK | Huntingdonshire ARC |
| 5167 | GB2MOP | Internal Fire Museum of Power | Cardigan, Wales | 52 7.2N | 4 29.5W | HF VHF CW | GW7EUL (Mike) |
| 5168 | GB6RMT | Ripon Workhouse Museum | Ripon, N. Yorks. | Advise | Advise | HF VHF CW | Ripon &District ARS |
| 5169A | GB4MNH | The Old Grammar School | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169B | GB4MNH | Castle Rushen | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169C | GB4MNH | The Old House of Keys | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5169D | GB4MNH | The Nautical Museum | Casteletown | 54.04.37N | 04.39.13W | HF VHF | Isle of Man ARS |
| 5170 | VK4TPT | Maryborough Military and Colonial Museum | Maryborough, Queensland | 25.42.34S | 152.32.33E | HF VHF + V CB 16 + U CB 14 | Maryborough Elect. &Radio Grp |
| Note:- Above station will be operational - | 0001-0500 then 2300-0500 UTC | ||||||
| 5171 | GB0ZLB | Zetland Lifeboat Museum (RNLI) | Redcar | 54.37.08N | 01.03.69W | HF VHF | East Cleveland ARC |
| 5172 | GX4CDD | Thwaites Mills, Stourton. | Leeds | 53.46.34N | 01.30.13W | HF CW | Denby Dale & District ARC |
| 5173 | MM0TSG | McLean Museum | Greenock, Scotland | 59.95N | 04.77W | HF | 10th Scout Group ARC |
Key to initials - RC= Radio Club; ARC=Amateur Radio Club; DARC=District Amateur Radio Club; ARS=Amateur Radio Society; ARG=Amateur Radio Group.
The 2006 IMW
| Entry # | Callsign | Museum | Town | Lat | Long | Freq/Modes | Operators |
| 5002 | GB0SNB | Secret Nuclear Bunker | Brentwood/ Ongar | 51.41.00N | 000.18.00E | HF VHF UI PSK | Barking R&E Soc |
| 5008 | GB2PPS | Papplewick Pumping Station | Mansfield | 53.03.50N | 001.07.80W | HF VHF UI | Mansfield ARS |
| 5009 | GB2IWM | Duxford Air Museum (IWM) | Duxford | 52.05.07N | 000.07.55E | HF CW | Duxford Rad.Soc |
| 5014 | GB2MOF | East Fortune Museum of Flight | Haddington | 56.0060N | 02.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2BHM | Blake Hall 'Airscene Museum | Ongar, Essex. | 51.43.30N | 000.13.20E | HF VHF | LEFARS ARS |
| 5019 | GX8RAF | Aerospace mus. RAF Cosford | Albrighton, Shropshire | 52.38.40N | 002.18.33W | HF CW VHF | RAFARS |
| 5021 | GB2OWM | Orkney Wireless Museum | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5024 | GB2CPM | Amberley Working Museum | Arundel, Sussex | 50.54.33N | 000.31.18W | HF | Museums ARC |
| 5026 | GB4SMH | RAF Signals Museum | Henlow, Beds. | 52.00.52N | 00.18.025W | HF VHF | RAF Henlow AR |
| 5031 | GB0NFM | Nothe Fort Museum | Weymouth | 50.36.40N | 002.26.60W | HF VHF CW | SouthDorset RS |
| 5041 | GB2AIR | South Yorkshire Aircraft Mus. | Doncaster | 53.30.53N | 001.06.20W | HF VHF PSK 31 | RAFARS |
| 5042 | GX3ERD | Silk Mill Museum | Derby | 52.55.52N | 01.28.44W | HF | Derby &DARS |
| 5043 | GB0IBG | Ironbridge Gorge Museum | Ironbridge, Shrops. | 52.63.84N | 002.49.21W | HF | Telford &DARS |
| 5071 | GB0RMM | Royal Marines Mus, Eastney | Portsmouth | 50.47.00N | 01.03.00W | HF CW | Horndean & DARC |
| 5074 | GB2FAC | Fort Amherst | Chatham | 51.23.18N | 00.31.43E | HF CW | REA radio Branch |
| 5077 | GB2POW | Eden Camp | Malton | 54.09.10N | 00.46.70W | HF VHF | Peterlee ARC |
| 5082 | GX0RAF/P | Wickenby Air Museum | Wragby, Lincoln | 53.18.15N | 00.20.50W | HF VHF CW | RAF Waddington ARC |
| 5095 | GB6NAM | Newark Air Museum | Newark, Notts. | 53.05.10N | 00.47.00W | HF VHF CW | RAF Waddington ARC |
| 5097 | GB2NFM | Newhaven Fort Museum | Newhaven | 50.47.00N | 00.03.18E | HF VHF SSTV | Worthing & DARC |
| 5099 | GB0FP | Fort Paull | Hull | 53.45.00 N | 00.15.00W | HF VHF CW | Hull & DARS |
| 5101 | GB2RAF | RAF Air Def. Radar Museum | RAF Neatishead, Norfolk | 52.42.46N | 001.28.18E | HF CW | RAFARS Cosford |
| 5109 | GB0BAB | Burtonwood Heritage Centre | Warrington | 53.24.21N | 02.37.04W | HF VHF SSTV | Warrington ARC |
| 5111 | GB4HMM | Holyhead Maritime Museum | Holyhead, Anglesey | 53.18.54N | 004.18.54W | HF VHF CW | Dragon ARC |
| 5124 | GB8CC | Conisbrough Castle | Conisbrough, S Yorks | 53.29.05W | 01.13.32N | HF VHF | SEAREG |
| 5126 | GX4IXL | RAF Museum, Hendon | Hendon | Advise | Advise | HF VHF CW | 120 (Hendon) Sqn ATC Radio Club |
| 5131 | GB2WM | Worthing Museum | Worthing | 50.48.41N | 00.25.13W | HF VHF UI CW | Worthing DARC |
| 5132 | GB0MOC | Museum of Communication | Burntisland, Fife | 53.03.70N | 03.12.50W | HF VHF | Museum of Comm. ARS |
| 5144 | GB0TOL | The Tower of London | City of London | 51.30.50N | 00.04.60W | HF VHF | 126 (C. o Derby)Squadron ATC |
| 5154A | GB4TCM | Thorpe Camp Museum | Coningsby, Lincs. | Advise | Advise | HF VHF UHF CW PSK | Thorpe Camp Mus. ARG |
| 5154B | MX0TCM | Thorpe Camp Museum | Coningsby, Lincs. | Advise | Advise | HF VHF UHF CW PSK | Thorpe Camp Mus. ARG |
| 5155 | GB0VQJ | RAF Holmpton | Withernsea | 53:40.97N | 00:03.99E | HF VHF CW | G7UJY |
| 5156A | VK4CRC | Caboolture Historical Village | Caboolture/Brisbane | 27.05S | 152.57E | HF VHF UHF CW PSK FSTV | Caboolture H V RS |
| 5156B | VK4AFA | Caboolture Historical Village | Caboolture/Brisbane | 27.05S | 152.57E | HF VHF UHF CW PSK FSTV | Caboolture H V RS |
| 5157 | GB2TA | Thornton Abbey, Lincolnshire | Grimsby | Advise | Advise | HF VHF CW PSK SSTV | Grimsby ARS |
| 5158 | GB0JWM | Jewry Wall Museum | Leicester | 52:38.03N | 01:08.31W | HF VHF UHF CW SSB PSK | Beaumanor &Garats Hay ARS |
| 5159 | SL7DL | Angelholms Airmuseum | Angelholms | 56:15.00N | 02:50.00E | HF VHF CW | Angelholm Airmuseum RC |
| 5160 | EI0MAR | Ye Olde Hurdy Gurdy Museum of Vintage Radio | Howth (Nr Dublin) | 53:23.25N | 06:03.83W | HF VHF CW | Howth Martello Radio Group |
| 5161 | GB0MTB | Sandtoft Trolley Bus Museum | Epworth N. Lincs. | Advise | Advise | HF VHF | Finningley ARS |
| 5162 | G8XMZ/P | Anson Engine Museum | Poynton, Cheshire | 53.347N | 02.091W | HF | G8XMZ (Rob) |
The 2005 IMW
| Entry Number |
Callsign |
Museum (and a link to their web site) |
Town
|
Lat |
Long |
Freq. / Modes |
Operators (and their links) |
| 5002 | GB0SNB | Kelvedon Hatch Secret Nuclear Bunker | Ongar/ Brentwood | 51.41.00N | 000.18.00E | HF VHF UI CW | Barking R&E Soc |
| 5008 | GB2PPS | Papplewick Pumping Station | Mansfield | 53.03.50N | 001.07.80W | HF VHF UI | Mansfield ARS |
| 5009 | GB2IWM | Duxford Air Museum (IWM) | Duxford | 52.05.07N | 000.07.55E | HF CW | Duxford Rad.Soc |
| 5013 | GB2YAM | Yorkshire Air Museum | York | 53.55.50N | 000.59.17W | HF | M0CSD |
| 5014 | GB2MOF | East Fortune Museum of Flight | Haddington | 56.0060N | 02.43.30W | HF | Cockenzie &Port Seton ARC |
| 5016 | GB2BHM | Blake Hall 'Airscene Museum | Ongar, Essex. | 51.43.30N | 000.13.20E | HF VHF | LEFARS ARS |
| 5021 | GB2OWM | Orkney Wireless Museum | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
| 5023 | GB2NAM | North East Aircraft Museum | Crook, Co. Durham | 54.92.39N | 001.46.95W | HF VHF | B. Aucklnd. RAC |
| 5025 | GB3WM | National Wirelesss Museum | Ryde, I of Wight | 50.43.30N | 001.09.05.W | HF VHF CW | I.O.W.Radio |
| 5026 | GB4SMH | RAF Signals Museum | Henlow, Beds. | 52.00.52N | 00.18.025W | HF VHF UI | RAF Henlow AR |
| 5028 | GB0SBM | Brooklands Museum | Weybridge, Surrey | 51.21.43N | 000.27.84W | HF VHF UI | M5DND |
| 5031 | GB0NFM | Nothe Fort Museum | Weymouth | 50.36.40N | 002.26.60W | HF VHF CW | S Dors RS |
| 5032 | GB5JCT | Trawler "JACINTA" | Fleetwood | sd334468 | sd334468 | HF VHF | Central Lancs ARC |
| 5033 | GB2DHH | deHavilland Aircraft Heritage Centre | St. Albans | 51.42.60N | 000.16.40 W | HF VHF | Rad. Soc Harrow |
| 5038 | GB2RN | HMS Belfast | London | 51.30.38N | 000.04.86W | HF VHF CW | RNARS London Grp. |
| 5041 | GB2AIR | South Yorkshire Aircraft Mus. | Doncaster | 53.30.53N | 001.06.20W | HF VHF CW | RAFARS |
| 5042 | GX3ERD | Silk Mill Museum | Derby | 52.55.52N | 01.28.44W | HF | Derby &DARS |
| 5047 | MX0LSE | RAF Museum, Hendon | Hendon, N/W London | 51.35.50N | 00.14.90W | HF VHF CW | 120 Sqd (Hendon) ATC |
| 5051 | GB2HAM | Harrington Air Museum | Rothwell | 52.24.10N | 00.51.80W | HF VHF CW SSTV | KADARS |
| 5053 | GB2GTM | Grampian Transport Museum | Alford, Aberdeenshire | 57:14:01N | 02:42:04W | HF VHF CW | Aberdeen ARS |
| 5054 | MX0WRC | Helena Thompson Museum | Workington, Cumbria | 54.38.56N | 03.32.25W | HF VHF | Workington DARC+IT |
| 5055 | GB2MKM | Milton Keynes Museum | Milton Keynes | 52.03.33N | 00.48.37W | HF VHF CW UI FSTV | M.K. ARS |
| 5062 | GB2MMA | Appledore Maritime Museum | Bideford | 51.3.10N | 004.11.70W | HF VHF CW | Appledore &DARC |
| 5076 | GB2CWP | Lincs. Aviation.Heritage Cent. | Spilsby, Lincolnshire | 53.08.27N | 00.00.05W | HF VHF CW | Lincoln SW Club |
| 5077 | GB2POW | Eden Camp | Malton | 54.09.10N | 00.46.70W | HF VHF SSTV | Peterlee ARC |
| 5088 | GX4XXG | Preston Hall Museum | Stockton on Tees | 54.32.00N | 01.21.00W | HF VHF CW | Stockton & DARG |
| 5090 | GB2SMM | Scottish Maritime Museum | Irvan | 55.609N | 04.676W | HF VHF CW | Ayr ARG |
| 5092 | NJ2BB | Battleship New Jersey | Camden, New Jersey US | 39.56.38N | 75.08.00W | HF | Battleship ARStn |
| 5093 | GB2NSA | Norfolk & Suffolk Aviation Mus. | Bungay | Advise | Advise | HF VHF CW PSK FSTV | Lowestoff & D. + Pye ARG |
| 5095 | GB0WAM | RAF Wickenby Memorial Museum | Wragby Lincolnshire | 53.31.00N | 00.34.00W | HF VHF CW | RAF Waddington ARS |
| 5097 | GB2NFM | Newhaven Fort Museum | Newhaven | 50.47.00N | 00.03.18E | HF VHF SSTV | Worthing & DARC |
| 5098 | GB2SMG | Sheffield Millennium Galleries | Sheffield | 53.22.51N | 01:28:00W | HF VHF CW | Sheffield ARC |
| 5099 | GB0FP | Fort Paull | Hull | 53.45.00 N | 00.15.00W | HF VHF CW | Hull & DARS |
| 5102 | GB2RT | Nat. Fishing Heritage Centre (Ross Tiger) | Grimsby | Advise | Advise | HF CW | Grimsby ARS |
| 5104 | GB0MSM | Margam Stone's Museum | Porttalbot | 51.33.48N | 03.43.54W | HF VHF SSTV | Mid Glam ARG. |
| 5109 | GB0BAB | Burtonwood Heritage Centre | Warrington | 53.23.99N | 02.38.60W | HF VHF UI CW | Warrington ARC |
| 5114 | GB2WMN | Wollaston Museum | Wollaston, Northants | 52:15:23N | 00:40:232W | HF VHF | M0LXT |
| 5123 | GB2IMM | Isle of Mull Museum | Tobermory | 56.37.41N | 06.03.98W | HF | GM4EHB |
| 5124 | GB8CC | Conisbrough Castle | Conisbrough, S Yorks | 53.29.05W | 01.13.32N | HF VHF | SEAREG |
| 5127 | GB2LHM | Laxton Heritage Museum | Newark on Trent | 53.11.58N | 0.54.58W | HF VHF | Worksop ARS |
| The following are first time registrations for this year's event:- | |||||||
| 5131 | GX1WOR | Worthing Museum | Worthing | 50.48.41N | 00.25.13W | HF VHF UI CW | Worthing DARC |
| 5132 | GB0MOC | Museum of Communication | Burntisland, Fife | 53.03.70N | 03.12.50W | HF VHF | Museum of Comm. ARS |
| 5133 | GB0NVR | Nene Valley Railway ..............Now Resigned............. | Peterborough | 52.34.50N | 00.23.17W | HF VHF CW | Peterborough & DARC |
| 5134 | Abbey Pumping Station Museum | Leicester | Beaumanor ARS | ||||
| 5135 | GB2TC | Tamworth Castle | Tamworth | 52.632N | 01.696W | HF VHF SSTV FSTV | Tamworth ARC |
| 5136 | MX0BEE | The Beacon | Whitehaven | 54.32.92N | 03.35.73W | HF VHF | West Coast Cadets ARC |
| 5137 | KH6BB | The Battleship Missouri | Honolulu, HI | 21.5 N | 158 E | HF | Battleship Missouri ARC |
| 5138 | VE3RCS | The Communication and Electronics Museum | Kingston, Ontario | 44.300 | -76.567 | HF CW PSK SSTV | Signallers Club of Canada |
| 5139 | GB2TIN | Geevor Tin Mine Museum (not their first time!) | Pendeen, Cornwall | 50.09N | 05.40W | G3UUZ | |
| 5140 | GB0MLM | Summerlee Heritage Park | Coatbridge, Lanarkshire | Advise | Advise | HF VHF UI CW PSK SSTV | Mid Lanark ARS |
| 5141 | GB2NAZ | Naze Tower Museum | Walton-on-the-Naze | 51.51.90N | 001.17.00E | HF VHF UI CW | Clacton-on-sea RC |
| 5142 | GX3XRN/P | HMS Ganges, Volunteer Reserves ...Now Resigned.... | Shotley | HF CW | RNXS ARG | ||
| 5143 | GB4KEM | King Edward Mine Museum | Camborne | 50.12N | 05.16W | HF | Newquay& DARC |
| 5144 | GB0TOL | The Tower of London | City of London | 51.30.50N | 0.04.60W | HF VHF | 126 (C. o Derby)Squadron ATC |
| 5145 | GB2ARM | RSGB's Museum of Amateur Radio | Potters Bar, Herts. | 51.07.00N | 0.16.00W | HF CW | G3WFM |
